Rotary vane pump RZ 2.5
Description
RZ 2.5
The one-stage RE 2.5 and two-stage RZ 2.5 are high-performance rotary vane pumps with extra compact design and low weight. They are the ideal solution for a wide range of laboratory and process applications that require low ultimate vacuum at medium gas flow rate. The rotary vane pumping unit PC 3 with cold trap (GKF 1000i) at the inlet helps the pump to handle larger volumes of condensable vapors. The pumping unit is compact, user-friendly, and well-arranged, with oil mist filter at the outlet, a valve, and a T-connection for a gauge. The RZ 2.5 is also available combined with the oil mist filter (FO) and the VS 16 valve as a package.
Performance features
- high flow rates even at vacuum levels approaching ultimate vacuum
- high water vapor tolerance due to efficient gas ballast; very good ultimate vacuum even with gas ballast
- vacuum-tight at switch-off; external anti-suckback valve not needed
- large oil volume: Long intervals between oil changes
- ease of maintenance due to telescopic design
Technical data / Ordering data
Technical data
| Technical data | Unit | RZ 2.5 |
|---|---|---|
| Number of stages | 2 | |
| Max. pumping speed at 50/60 Hz | m3/h | 2.3 / 2.8 |
| Max. pumping speed at 50/60 Hz | cfm | 1.4 / 1.6 |
| Ultimate partial vacuum (abs.) | mbar | 4 x 10-4 |
| Ultimate vacuum (abs.) | mbar/torr | 2 x 10-3 / 1.5 x 10-3 |
| Ultim. vac. (abs.) with gas ballast | mbar/torr | 1 x 10-2 / 0.75 x 10-2 |
| Water vapor tolerance | mbar | 40 |
| Ambient temperature range (operation) | °C | 12 - 40 |
| Ambient temperature range (storage) | °C | -10 - 60 |
| Oil capacity (B-Oil) min./max. | l | 0.1 / 0.28 |
| Max. back pressure (abs.) | bar | 1.1 |
| Inlet connection | Small flange KF DN 16 | |
| Outlet connection | Hose nozzle DN 10 mm | |
| Rated motor power | kW | 0.18 |
| Rated motor speed at 50/60 Hz | min-1 | 1500/1800 |
| Degree of protection | IP 40 | |
| Dimensions (L x W x H) | mm | 316 x 125 x 190 |
| Weight | kg | 11.4 |
| Noise level at 50 Hz, typ. | dBA | 43 |
| Items supplied | Pump oil filled and completely mounted, ready for use, with manual. | |
| Accessories | Rubber vacuum tubing DN 10 mm (686002) Stainless steel tubing KF DN 16 (1000 mm: 673336) Separator inlet side AK R 2/2.5 (698000) Oil mist filter FO R 2/2.5/5/6 (698003) Package fine vacuum control KF DN 16 (635983) |
-Technical data are subject to change without notice-
Ordering data
| Product name | Mains voltage and frequency | Plug | Order no. |
|---|---|---|---|
| RZ 2.5 | 230 V~ 50-60 Hz | CEE | 698120 |
| 230 V~ 50-60 Hz | CH, CN | 698121 | |
| 230 V~ 50-60 Hz | UK | 698122 | |
| 120 V~ 60 Hz | US | 698123 |
Product comparison
Product comparison
Rotary vane pumpRE 2.5 | - | 3 x 10-1 | 8 x 10-1 | 2.3 | 2.8 | - | - | - | - | - | - | - | |
Rotary vane pumpRZ 2.5 | - | 2 x 10-3 | 1 x 10-2 | 2.3 | 2.8 | - | - | - | - | - | - | - | |
Package rotary-vane pumpRZ 2.5 +FO | - | 2 x 10-3 | 1 x 10-2 | 2.3 | 2.8 | - | - | - | - | - | |||
Rotary-vane pumping unitPC 3 / RZ 2.5 | RZ 2.5 | 2 x 10-3 | 1 x 10-2 | 2.3 | 2.8 | - | - | - | - | ||||
Rotary vane pumpRE 6 | - | 1 x 10-1 | 6 x 10-1 | 5.7 | 6.8 | - | - | - | - | - | - | - | |
Rotary vane pumpRZ 6 | - | 2 x 10-3 | 1 x 10-2 | 5.7 | 6.8 | - | - | - | - | - | - | - | |
Package rotary-vane pumpRZ 6 +FO | - | 2 x 10-3 | 1 x 10-2 | 5.7 | 6.8 | - | - | - | - | - | |||
Package rotary-vane pumpRZ 6 +FO | - | 2 x 10-3 | 1 x 10-2 | 5.7 | 6.8 | - | - | - | - | - | |||
Rotary-vane pumping unitPC 3 / RZ 6 | RZ 6 | 2 x 10-3 | 1 x 10-2 | 5.7 | 6.8 | - | - | - | - | ||||
Rotary vane pumpRE 9 | - | 1 x 10-1 | 6 x 10-1 | 8.9 | 10.2 | - | - | - | - | - | - | - | |
Rotary vane pumpRZ 9 | - | 2 x 10-3 | 1 x 10-2 | 8.9 | 10.2 | - | - | - | - | - | - | - | |
Rotary-vane pumping unitPC 3 / RZ 9 | RZ 9 | 2 x 10-3 | 1 x 10-2 | 8.9 | 10.2 | - | - | - | - | ||||
Rotary vane pumpRE 16 | - | 1 x 10-1 | 6 x 10-1 | 16.6 | 19.1 | - | - | - | - | - | - | - | |
Rotary vane pumpRZ 16 | - | 2 x 10-3 | 1 x 10-2 | 16.6 | 19.1 | - | - | - | - | - | - | - | |
Rotary-vane pumping unitPC 3 / RZ 16 | RZ 16 | 2 x 10-3 | 1 x 10-2 | 16.6 | 19.1 | - | - | - | - | ||||
