ME 8C NT
Description
ME 8C NT
Chemistry-design diaphragm pumps are an excellent solution for continuous, oil-free pumping of corrosive gases and vapors. The one-stage construction provides the advantageous combination of high pumping speed and low ultimate vacuum down to 70 mbar. All major parts in contact with pumped media are made of chemically resistant fluoroplastics. Well-proven PTFE sandwich diaphragms for increased reliability and extended operating life. These large pumps have an exceptionally high pumping speed. The new NT-series features further improved performance data and superior vapor tolerance.
Performance features
- outstanding chemical resistance and superior vapor tolerance
- exceptionally high performance even at low vacuum
- compact design
- whisper quiet and very low vibration
- long diaphragm life, maintenance-free drive system
Technical data / Ordering data
Technical data
| Technical data | Unit | ME 8C NT |
|---|---|---|
| Number of heads / stages | 4 / 1 | |
| Max. pumping speed at 50/60 Hz | m3/h | 7.1 / 7.8 |
| Max. pumping speed at 50/60 Hz | cfm | 4.2 / 4.6 |
| Ultimate vacuum (abs.) | mbar/torr | 70 / 52 |
| Ambient temperature range (operation) | °C | 10 - 40 |
| Ambient temperature range (storage) | °C | -10 - 60 |
| Max. back pressure (abs.) | bar | 1.1 |
| Inlet connection | Hose nozzle DN 10 mm | |
| Outlet connection | Hose nozzle DN 10 mm | |
| Rated motor power | kW | 0.25 |
| Rated motor speed at 50/60 Hz | min-1 | 1500/1800 |
| Degree of protection | IP 40 | |
| Dimensions (L x W x H) | mm | 325 x 243 x 198 |
| Weight | kg | 14.3 |
| Noise level at 50 Hz, typ. | dBA | 45 |
| NRTL certification | Canada and the USA | |
| ATEX conformity (only 230V) | II 3G IIC T3 X Internal Atm. only | |
| Items supplied | Pump completely mounted, ready for use, with manual. | |
| Accessories | Rubber vacuum tubing DN 10 mm (686002) |
-Technical data are subject to change without notice-
Ordering data
| Product name | Mains voltage and frequency | Plug | Order no. |
|---|---|---|---|
| ME 8C NT | 230 V~ 50-60 Hz | CEE | 734200 |
| 230 V~ 50-60 Hz | CH, CN | 734201 | |
| 230 V~ 50-60 Hz | UK | 734202 | |
| 100 V~ 50-60 Hz | US | 734206 | |
| 120 V~ 60 Hz | US | 734203 |
Product comparison
Product comparison
| ME 1C | - | 100 | - | 0.7 | 0.85 | - | - | - | - | - | - | - | - | - | ||
| ME 2C NT | - | 70 | - | 2.1 | 2.4 | - | - | - | - | - | - | - | - | - | ||
| ME 4C NT | - | 70 | - | 3.9 | 4.3 | - | - | - | - | - | - | - | - | - | ||
| ME 4C NT +2AK | ME 4C NT | 70 | - | 3.9 | 4.3 | - | 2 | - | - | - | - | - | - | - | ||
| ME 8C NT | - | 70 | - | 7.1 | 7.8 | - | - | - | - | - | - | - | - | - | ||
| ME 8C NT +2AK | ME 8C NT | 70 | - | 7.1 | 7.8 | - | 2 | - | - | - | - | - | - | - | ||
| ME 16C | - | 80 | 150 | 10.1 | 11.6 | - | - | - | - | - | - | - | - | - | ||
| ME 16C NT | - | 70 | 100 | 16.3 | 18.4 | - | - | - | - | - | - | - | - | - | ||
| ME 16C NT +EK | ME 16C NT | 70 | 100 | 16.3 | 18.4 | - | - | - | - | - | - | - | - | |||
| ME 16C NT VARIO | - | 70 | 100 | 19.3 | 19.3 | - | - | - | - | - | - | - | ||||
| PC 3016 NT VARIO | ME 16C NT VARIO | 70 | 100 | 19.3 | 19.3 | - | - | - | - | - | ||||||
