VARIO® chemistry diaphragm pump MZ 2C NT VARIO
Description
MZ 2C NT VARIO
VARIO® pumps provide precise vacuum control by adaptation of the diaphragm pump´s motor speed. The MZ 2C NT VARIO two-stage chemistry diaphragm pump meets medium vacuum requirements for most solvents. The on-demand motor speed control results in unparalleled length of service intervals for wearing parts such as diaphragms.
Performance features
- automatic adaptation of the vacuum level throughout the process for high process reliability and unattended operation
- short process times due to zero-fluctuation (hysteresis-free) vacuum control
- easily operated CVC 3000 vacuum controller with clear text menus, with integrated venting valve
- extraordinary diaphragm life for minimum operational and servicing costs
- excellent chemical resistance
Technical data / Ordering data
Technical data
| Technical data | Unit | MZ 2C NT VARIO |
|---|---|---|
| Vacuum controller | CVC 3000 | |
| Number of heads / stages | 2 / 2 | |
| Max. pumping speed | m3/h | 2.8 |
| Max. pumping speed | cfm | 1.6 |
| Ultimate vacuum (abs.) | mbar/torr | 7 / 5 |
| Ultim. vac. (abs.) with gas ballast | mbar/torr | 12 / 9 |
| Ambient temperature range (operation) | °C | 10 - 40 |
| Ambient temperature range (storage) | °C | -10 - 60 |
| Max. back pressure (abs.) | bar | 1.1 |
| Inlet connection | Hose nozzle DN 10 mm | |
| Outlet connection | Hose nozzle DN 10 mm | |
| Rated motor power | kW | 0.53 |
| Motor speed range | min-1 | 30 - 2400 |
| Degree of protection | IP 20 | |
| Dimensions (L x W x H) | mm | 243 x 243 x 245 |
| Weight | kg | 13.8 |
| Noise level at 50 Hz, typ. | dBA | 43 |
| ATEX conformity (only 230V) | II 3G IIC T3 X Internal Atm. only | |
| Items supplied | Pumping unit completely mounted, ready for use, with manual. | |
| Accessories | Rubber vacuum tubing DN 10 mm (686002) Vent valve VBM-B (674217) |
-Technical data are subject to change without notice-
Ordering data
| Product name | Mains voltage and frequency | Plug | Order no. |
|---|---|---|---|
| MZ 2C NT VARIO | 200-230 V~ 50-60 Hz | CEE | 732400 |
| 200-230 V~ 50-60 Hz | CH, CN | 732401 | |
| 200-230 V~ 50-60 Hz | UK | 732402 | |
| 100-120 V~ 50-60 Hz | US | 732403 |
Product comparison
Product comparison
Chemistry diaphragm pumpMZ 1C | - | 12 | 20 | 0.75 | 0.9 | - | - | - | - | - | - | - | - | - | ||
Chemistry diaphragm pumpMZ 2C NT | - | 7 | 12 | 2.0 | 2.3 | - | - | - | - | - | - | - | - | - | ||
Chemistry vacuum systemMZ 2C NT +2AK | MZ 2C NT | 7 | 12 | 2.0 | 2.3 | - | 2 | - | - | - | - | - | - | - | ||
Chemistry vacuum systemMZ 2C NT | MZ 2C NT | 7 | 12 | 2.0 | 2.3 | - | - | - | - | - | - | - | ||||
Chemistry vacuum systemMZ 2C NT | MZ 2C NT | 7 | 12 | 2.0 | 2.3 | - | 2 | - | - | - | - | |||||
Chemistry vacuum systemMZ 2C NT | MZ 2C NT | 7 | 12 | 2.0 | 2.3 | - | - | - | - | - | - | - | ||||
Chemistry pumping unitPC 101 NT | MZ 2C NT | 7 | 12 | 2.0 | 2.3 | - | - | - | - | - | - | |||||
Chemistry pumping unitPC 500 LAN NT | MZ 2C NT | 7 | 12 | 2.0 | 2.3 | - | - | - | - | - | ||||||
Chemistry pumping unitPC 510 NT | MZ 2C NT | 7 | 12 | 2.0 | 2.3 | - | - | - | - | - | ||||||
Chemistry pumping unitPC 511 NT | MZ 2C NT | 7 | 12 | 2.0 | 2.3 | - | - | - | ||||||||
Chemistry pumping unitPC 520 NT | MZ 2C NT | 7 | 12 | 2.0 | 2.3 | - | - | - | 2 | - | ||||||
VARIO® chemistry diaphragm pumpMZ 2C NT VARIO | - | 7 | 12 | 2.8 | 2.8 | - | - | - | - | - | - | - | ||||
VARIO® chemistry pumping unitPC 3002 VARIO | MZ 2C NT VARIO | 7 | 12 | 2.8 | 2.8 | - | - | - | - | - | ||||||
