MZ 2C NT +AK +M +D
Description
MZ 2C NT +AK+M+D
This chemistry vacuum system has a wide range of applications like evacuation, evaporation and pumping of gases and vapors in chemical, biological and pharmaceutical laboratories where there are no requirements for condensation of solvent vapors at the outlet. The manual flow control valve regulates the effective pumping speed at the vacuum connection, the vacuum manometer offers an analog vacuum display. This system is well proven for filtration. The separator at the inlet (AK), made of glass with a protective coating, retains particles and liquid droplets.
Performance features
- outstanding chemical resistance and superior vapor tolerance
- high performance even at low vacuum levels
- optimized vacuum even with gas ballast
- whisper quiet and very low vibration
- manual vacuum control, analog vacuum display
Technical data / Ordering data
Technical data
| Technical data | Unit | MZ 2C NT +AK+M+D |
|---|---|---|
| Number of heads / stages | 2 / 2 | |
| Max. pumping speed at 50/60 Hz | m3/h | 2.0 / 2.3 |
| Max. pumping speed at 50/60 Hz | cfm | 1.2 / 1.4 |
| Ultimate vacuum (abs.) | mbar/torr | 7 / 5 |
| Ultim. vac. (abs.) with gas ballast | mbar/torr | 12 / 9 |
| Ambient temperature range (operation) | °C | 10 - 40 |
| Ambient temperature range (storage) | °C | -10 - 60 |
| Max. back pressure (EX) (abs.) | bar | 1.1 |
| Inlet connection (IN) | Hose nozzle DN 10 mm | |
| Outlet connection (EX) | Hose nozzle DN 10 mm | |
| Rated motor power | kW | 0.18 |
| Rated speed at 50/60 Hz | min-1 | 1500/1800 |
| Degree of protection | IP 40 | |
| Dimensions (L x W x H) | mm | 310 x 243 x 313 |
| Weight | kg | 13.4 |
| Noise level at 50 Hz, typ. | dBA | 45 |
| CE mark | Yes | |
| NRTL certification | Canada and the USA | |
| Items supplied | Pumping unit completely mounted, ready for use, with manual | |
| Accessories | Rubber vacuum tubing DN 10 mm (686002) |
-Technical data are subject to change without notice-
Ordering data
| Product name | Mains voltage and frequency | Plug | Order no. |
|---|---|---|---|
| MZ 2C NT +AK+M+D | 230 V~ 50-60 Hz | CEE | 732700 |
Product comparison
Product comparison
| MZ 2C NT | - | 7 | 12 | 2.0 | 2.3 | - | - | - | - | - | - | - | - | - | |
| MZ 2C NT +2AK | MZ 2C NT | 7 | 12 | 2.0 | 2.3 | - | 2 | - | - | - | - | - | - | - | |
| MZ 2C NT +AK+EK | MZ 2C NT | 7 | 12 | 2.0 | 2.3 | - | - | - | - | - | - | - | |||
| MZ 2C NT +AK SYNCHRO+EK | MZ 2C NT | 7 | 12 | 2.0 | 2.3 | - | 2 | - | - | - | - | ||||
| MZ 2C NT +AK+M+D | MZ 2C NT | 7 | 12 | 2.0 | 2.3 | - | - | - | - | - | - | - | |||
| PC 101 NT | MZ 2C NT | 7 | 12 | 2.0 | 2.3 | - | - | - | - | - | - | ||||
| PC 500 LAN NT | MZ 2C NT | 7 | 12 | 2.0 | 2.3 | - | - | - | - | - | |||||
| PC 510 NT | MZ 2C NT | 7 | 12 | 2.0 | 2.3 | - | - | - | - | - | |||||
| PC 511 NT | MZ 2C NT | 7 | 12 | 2.0 | 2.3 | - | - | - | |||||||
| PC 520 NT | MZ 2C NT | 7 | 12 | 2.0 | 2.3 | - | - | - | 2 | - | |||||
| MZ 2C NT VARIO | - | 7 | 12 | 2.8 | 2.8 | - | - | - | - | - | - | - | |||
| PC 3002 VARIO | MZ 2C NT VARIO | 7 | 12 | 2.8 | 2.8 | - | - | - | - | - | |||||
