Chemistry vacuum system MD 4C NT +AK+EK
Description
MD 4C NT +AK+EK
This chemistry vacuum system has a wide range of applications like evacuation, evaporation and pumping of gases and vapors in chemical, biological and pharmaceutical laboratories. This system is ideal for high vacuum requirements with high boiling solvents. Typical applications are rotary evaporators and drying ovens. The separator at the inlet (AK), made of glass with a protective coating, retains particles and liquid droplets. The waste vapor condenser at the outlet (EK) is highly efficient and compact. The condenser enables near-100-percent solvent recovery, efficient recycling of solvents and active protection of the environment.
Performance features
- outstanding chemical resistance and superior vapor tolerance
- exceptionally high performance even at low vacuum
- excellent ultimate vacuum even with gas ballast
- whisper quiet and very low vibration
- excellent environmental friendliness due to efficient solvent recovery
Technical data / Ordering data
Technical data
| Technical data | Unit | MD 4C NT +AK+EK |
|---|---|---|
| Number of heads / stages | 4 / 3 | |
| Max. pumping speed at 50/60 Hz | m3/h | 3.4 / 3.8 |
| Max. pumping speed at 50/60 Hz | cfm | 2.0 / 2.2 |
| Ultimate vacuum (abs.) | mbar/torr | 1.5 / 1.1 |
| Ultim. vac. (abs.) with gas ballast | mbar/torr | 3 / 2.2 |
| Ambient temperature range (operation) | °C | 10 - 40 |
| Ambient temperature range (storage) | °C | -10 - 60 |
| Max. back pressure (abs.) | bar | 1.1 |
| Inlet connection | Hose nozzle DN 10 mm | |
| Outlet connection | Hose nozzle DN 10 mm | |
| Coolant connection | 2 x hose nozzle DN 6-8 mm | |
| Rated motor power | kW | 0.25 |
| Rated motor speed at 50/60 Hz | min-1 | 1500/1800 |
| Degree of protection | IP 40 | |
| Dimensions (L x W x H) | mm | 326 x 243 x 402 |
| Weight | kg | 17.3 |
| Noise level at 50 Hz, typ. | dBA | 45 |
| NRTL certification | Canada and the USA | |
| ATEX conformity (only 230V) | II 3G IIC T3 X Internal Atm. only | |
| Items supplied | Pumping unit completely mounted, ready for use, with manual. | |
| Accessories | Rubber vacuum tubing DN 10 mm (686002) |
-Technical data are subject to change without notice-
Ordering data
| Product name | Mains voltage and frequency | Plug | Order no. |
|---|---|---|---|
| MD 4C NT +AK+EK | 230 V~ 50-60 Hz | CEE | 736700 |
| 230 V~ 50-60 Hz | CH, CN | 736701 | |
| 230 V~ 50-60 Hz | UK | 736702 | |
| 100-115 V~ 50-60 Hz 120 V~ 60 Hz | US | 736703 |
