MD 4 VARIO-SP
Description
MD 4 VARIO-SP
VARIO-SPTM diaphragm pumps are extremely compact and ideal for continuous, oil-free pumping of non-aggressive gases at good ultimate vacuum. Due to their variable speed drive system they are much more flexible to use than the corresponding fixed speed pumps. The brushless 24V DC motor (maintenance-free) enables easy integration of the pump into other equipment and operation independent of line voltage. The pump design is distinguished by particularly silent operation and long diaphragm lifetime. The three-stage MD 4 VARIO-SP diaphragm pump offers higher flow rate and excellent ultimate vacuum.
Performance features
- contamination-free pumping and evacuation
- high flow rate even near ultimate vacuum
- variable speed: Fast pump down at high motor speed, maintain vacuum with reduced motor speed
- very powerful and extremely compact; whisper quiet and ultra-low-vibration, especially at low speed
- choose the MZ 2 VARIO-SP for reliable, variable pumping, or the MD 4 VARIO-SP for greater vacuum capacity and higher flow rates
Technical data / Ordering data
Technical data
| Technical data | Unit | MD 4 VARIO-SP |
|---|---|---|
| Number of heads / stages | 4 / 3 | |
| Max. pumping speed | m3/h | 3.8 |
| Max. pumping speed | cfm | 2.2 |
| Ultimate vacuum (abs.) | mbar/torr | 1 / 0.75 |
| Ambient temperature range (operation) | °C | 10 - 40 |
| Ambient temperature range (storage) | °C | -10 - 60 |
| Max. back pressure (abs.) | bar | 1.1 |
| Inlet connection | Small flange KF DN 16 | |
| Outlet connection | Silencer / G1/4" | |
| Rated motor power | kW | 0.16 |
| Typ. current (<10 mbar, 1500 min-1) | A | 2.5 |
| Motor speed range | min-1 | 400 - 2200 |
| Degree of protection | IP 20 | |
| Dimensions (L x W x H) | mm | 259 x 238 x 179 |
| Weight | kg | 12.2 |
| Noise level at 50 Hz, typ. | dBA | 50 |
| ATEX conformity (only 230V) | II 3G IIC T3 X Internal Atm. only | |
| Items supplied | Pump completely mounted, ready for use, with 2 m cable without plug and with manual. | |
| Accessories | Stainless steel tubing KF DN 16 (1000 mm: 673336) |
-Technical data are subject to change without notice-
Ordering data
| Product name | Mains voltage and frequency | Plug | Order no. |
|---|---|---|---|
| MD 4 VARIO-SP | 24 V= | Open wires | 720100 |
Product comparison
Product comparison
| MD 1 VARIO-SP | - | 1 | - | 1.8 | 1.8 | - | - | - | - | - | - | - | - | - | ||
| MD 1C VARIO-SP | - | 2 | 4 | 1.8 | 1.8 | - | - | - | - | - | - | - | - | |||
| MZ 2 VARIO-SP | - | 9 | - | 2.5 | 2.5 | - | - | - | - | - | - | - | - | - | ||
| MD 4 VARIO-SP | - | 1 | - | 3.8 | 3.8 | - | - | - | - | - | - | - | - | - | ||
