Diaphragm pump ME 4R NT
Description
ME 4R NT
This one-stage diaphragm pump works as a vacuum generator and as well as a compressor. All parts in contact with pumped media are made of aluminum and selected plastics (PTFE diaphragms and valves). They enable a wide range of applications for non-corrosive gases. The inlet and outlet connections of the ME 4R NT are equipped with regulator valves for vacuum and overpressure, respectively. Both the compression pressure and vacuum level can be adjusted. Inlet vacuum level and outlet pressure are indicated by manometers.
Performance features
- contamination-free pumping, evacuation and compression
- high flow rate even near ultimate vacuum
- adjustment of outlet pressure and vacuum level with regulatorvalves
- very low vibration
- exceptionally long diaphragm life and maintenance-free drive system for low lifetime costs
Technical data / Ordering data
Technical data
| Technical data | Unit | ME 4R NT |
|---|---|---|
| Vacuum controller | Manometer | |
| Number of heads / stages | 2 / 1 | |
| Max. pumping speed at 50/60 Hz | m3/h | 3.8 / 4.2 |
| Max. pumping speed at 50/60 Hz | cfm | 2.2 / 2.5 |
| Ultimate vacuum (abs.) | mbar/torr | 100 / 75 |
| Ambient temperature range (operation) | °C | 10 - 40 |
| Ambient temperature range (storage) | °C | -10 - 60 |
| Max. back pressure (abs.) | bar | 4 |
| Inlet connection | Hose nozzle DN 10 mm | |
| Outlet connection | Hose nozzle DN 10 mm | |
| Rated motor power | kW | 0.18 |
| Rated motor speed at 50/60 Hz | min-1 | 1500/1800 |
| Degree of protection | IP 40 | |
| Dimensions (L x W x H) | mm | 243 x 239 x 290 |
| Weight | kg | 11.5 |
| Noise level at 50 Hz, typ. | dBA | 45 |
| NRTL certification | Canada and the USA | |
| Items supplied | Pump completely mounted, ready for use, with manual. | |
| Accessories | Rubber vacuum tubing DN 10 mm (686002) |
-Technical data are subject to change without notice-
Ordering data
| Product name | Mains voltage and frequency | Plug | Order no. |
|---|---|---|---|
| ME 4R NT | 230 V~ 50-60 Hz | CEE | 731100 |
| 230 V~ 50-60 Hz | UK | 731102 | |
| 100-115 V~ 50-60 Hz 120 V~ 60 Hz | US | 731103 |
Product comparison
Product comparison
Diaphragm pumpME 1 | - | 100 | - | 0.7 | 0.85 | - | - | - | - | - | - | - | - | - | - | |
Diaphragm pumpME 2 NT | - | 70 | - | 2.0 | 2.2 | - | - | - | - | - | - | - | - | - | - | |
Diaphragm pumpME 4 NT | - | 70 | - | 4.0 | 4.4 | - | - | - | - | - | - | - | - | - | - | |
Diaphragm pumpME 4R NT | - | 100 | - | 3.8 | 4.2 | - | - | - | - | - | - | - | - | - | - | |
Diaphragm pumpME 8 NT | - | 70 | - | 7.3 | 8.1 | - | - | - | - | - | - | - | - | - | - | |
Diaphragm pumpME 16 NT | - | 70 | - | 16.4 | 18.4 | - | - | - | - | - | - | - | - | - | - | |
