Diaphragm pump ME 8 NT
Description
ME 8 NT
Diaphragm pumps are an excellent solution for continuous, oil-free evacuation and pumping of gases. All parts in contact with pumped media are made of aluminum and selected plastics, and allow a wide range of applications for non-corrosive gases. The highly flexible, fabric-reinforced double diaphragm made of FKM is ideal for extended operating life. These pumps with four heads provide very high pumping speed. The new NT-series features improved performance data.
Performance features
- contamination-free pumping and evacuation
- very high flow rate even near ultimate vacuum
- quiet operation
- very low vibration
- exceptionally long diaphragm life and maintenance-free drive system for low lifetime costs
Technical data / Ordering data
Technical data
| Technical data | Unit | ME 8 NT |
|---|---|---|
| Number of heads / stages | 4 / 1 | |
| Max. pumping speed at 50/60 Hz | m3/h | 7.3 / 8.1 |
| Max. pumping speed at 50/60 Hz | cfm | 4.3 / 4.8 |
| Ultimate vacuum (abs.) | mbar/torr | 70 / 52 |
| Ambient temperature range (operation) | °C | 10 - 40 |
| Ambient temperature range (storage) | °C | -10 - 60 |
| Max. back pressure (abs.) | bar | 2 |
| Inlet connection | Hose nozzle DN 10 mm | |
| Outlet connection | 2 x silencer / G1/4" | |
| Rated motor power | kW | 0.25 |
| Rated motor speed at 50/60 Hz | min-1 | 1500/1800 |
| Degree of protection | IP 40 | |
| Dimensions (L x W x H) | mm | 325 x 239 x 198 |
| Weight | kg | 16.4 |
| Noise level at 50 Hz, typ. | dBA | 45 |
| NRTL certification | Canada and the USA | |
| ATEX conformity (only 230V) | II 3G IIC T3 X Internal Atm. only | |
| Items supplied | Pump completely mounted, ready for use, with manual. | |
| Accessories | Rubber vacuum tubing DN 10 mm (686002) |
-Technical data are subject to change without notice-
Ordering data
| Product name | Mains voltage and frequency | Plug | Order no. |
|---|---|---|---|
| ME 8 NT | 230 V~ 50-60 Hz | CEE | 734000 |
| 230 V~ 50-60 Hz | CH, CN | 734001 | |
| 230 V~ 50-60 Hz | UK | 734002 | |
| 100 V~ 50-60 Hz | US | 734006 | |
| 120 V~ 60 Hz | US | 734003 |
Product comparison
Product comparison
Diaphragm pumpME 1 | - | 100 | - | 0.7 | 0.85 | - | - | - | - | - | - | - | - | - | - | |
Diaphragm pumpME 2 NT | - | 70 | - | 2.0 | 2.2 | - | - | - | - | - | - | - | - | - | - | |
Diaphragm pumpME 4 NT | - | 70 | - | 4.0 | 4.4 | - | - | - | - | - | - | - | - | - | - | |
Diaphragm pumpME 4R NT | - | 100 | - | 3.8 | 4.2 | - | - | - | - | - | - | - | - | - | - | |
Diaphragm pumpME 8 NT | - | 70 | - | 7.3 | 8.1 | - | - | - | - | - | - | - | - | - | - | |
Diaphragm pumpME 16 NT | - | 70 | - | 16.4 | 18.4 | - | - | - | - | - | - | - | - | - | - | |
