Diaphragm pump MZ 2 NT
Description
MZ 2 NT
Diaphragm pumps are an excellent solution for continuous, oil-free evacuation and pumping of gases. All parts in contact with pumped media are made of aluminum and selected plastics and allow a wide range of applications for non corrosive gases. The two-stage construction provides the advantageous combination of high pumping speed and an ultimate vacuum down to 7 mbar. The highly flexible fabric-reinforced double diaphragm made of FKM is ideal for extended operating life. The new NT-series features further improved performance data.
Performance features
- contamination-free pumping and evacuation
- high flow rate even near ultimate vacuum
- whisper quiet
- very low vibration
- exceptionally long diaphragm life and maintenance-free drive system for low lifetime costs
Technical data / Ordering data
Technical data
| Technical data | Unit | MZ 2 NT |
|---|---|---|
| Number of heads / stages | 2 / 2 | |
| Max. pumping speed at 50/60 Hz | m3/h | 2.2 / 2.4 |
| Max. pumping speed at 50/60 Hz | cfm | 1.3 / 1.4 |
| Ultimate vacuum (abs.) | mbar/torr | 7 / 5.2 |
| Ambient temperature range (operation) | °C | 10 - 40 |
| Ambient temperature range (storage) | °C | -10 - 60 |
| Max. back pressure (abs.) | bar | 2 |
| Inlet connection | Hose nozzle DN 10 mm | |
| Outlet connection | Silencer / G1/4" | |
| Rated motor power | kW | 0.18 |
| Rated motor speed at 50/60 Hz | min-1 | 1500/1800 |
| Degree of protection | IP 40 | |
| Dimensions (L x W x H) | mm | 243 x 239 x 198 |
| Weight | kg | 11.0 |
| Noise level at 50 Hz, typ. | dBA | 45 |
| NRTL certification | Canada and the USA | |
| ATEX conformity (only 230V) | II 3G IIC T3 X Internal Atm. only | |
| Items supplied | Pump completely mounted, ready for use, with manual. | |
| Accessories | Rubber vacuum tubing DN 10 mm (686002) Small flange KF DN 16 / G1/4" (662590) |
-Technical data are subject to change without notice-
Ordering data
| Product name | Mains voltage and frequency | Plug | Order no. |
|---|---|---|---|
| MZ 2 NT | 230 V~ 50-60 Hz | CEE | 732000 |
| 230 V~ 50-60 Hz | CH, CN | 732001 | |
| 230 V~ 50-60 Hz | UK | 732002 | |
| 100-115 V~ 50-60 Hz 120 V~ 60 Hz | US | 732003 |
Product comparison
Product comparison
Diaphragm pumpMZ 2 NT | - | 7 | - | 2.2 | 2.4 | - | - | - | - | - | - | - | - | - | - | |
Diaphragm pumpMZ 2D NT | - | 4 | - | 2.3 | 2.5 | - | - | - | - | - | - | - | - | - | - | |
