MD 12
Description
MD 12
The MD 12 diaphragm pump is an especially powerful pump for oil-free evacuation and pumping of non aggressive gases. The three-stage construction of the eight-head pump provides the advantageous combination of very high pumping speed and excellent ultimate vacuum. The flowpath consists of aluminum, stainless steel and carefully selected plastics (diaphragms and valves made of FKM) to permit a wide range of applications. The fabric-reinforced double diaphragms are made of highly flexible FKM for extended operating life. The special ("double star") design offers quiet, continuous-duty reliability even at high inlet pressure.
Performance features
- contamination-free pumping and evacuation
- very high flow rate even near ultimate vacuum
- whisper quiet
- powerful vacuum and high flow rates reduce process times
- exceptionally long diaphragm life and maintenance-free drive system for low lifetime costs
Technical data / Ordering data
Technical data
| Technical data | Unit | MD 12 |
|---|---|---|
| Number of heads / stages | 8 / 3 | |
| Max. pumping speed at 50/60 Hz | m3/h | 9.6 / 10.4 |
| Max. pumping speed at 50/60 Hz | cfm | 5.7 / 6.1 |
| Ultimate vacuum (abs.) | mbar/torr | 2 / 1.5 |
| Ambient temperature range (operation) | °C | 10 - 40 |
| Ambient temperature range (storage) | °C | -10 - 60 |
| Max. back pressure (abs.) | bar | 1.1 |
| Inlet connection | Small flange KF DN 25 | |
| Outlet connection | Hose nozzle DN 10 mm / silencer / G1/4" | |
| Rated motor power | kW | 0.39 |
| Rated motor speed at 50/60 Hz | min-1 | 1500/1800 |
| Degree of protection | IP 20 | |
| Dimensions (L x W x H) | mm | 486 x 222 x 294 |
| Weight | kg | 23.0 |
| Noise level at 50 Hz, typ. | dBA | 52 |
| ATEX conformity (only 230V) | II 3G IIC T3 X Internal Atm. only | |
| Items supplied | Pump completely mounted, ready for use, with manual. | |
| Accessories | Stainless steel tubing KF DN 25 (1000 mm: 673337) |
-Technical data are subject to change without notice-
Ordering data
| Product name | Mains voltage and frequency | Plug | Order no. |
|---|---|---|---|
| MD 12 | 230 V~ 50-60 Hz | CEE | 710000 |
| 230 V~ 50-60 Hz | CH, CN | 710001 | |
| 230 V~ 50-60 Hz | UK | 710002 | |
| 120 V~ 60 Hz | US | 710003 |
Product comparison
Product comparison
| MD 1 | - | 1.5 | - | 1.2 | 1.4 | - | - | - | - | - | - | - | - | - | - | |
| MD 4 NT | - | 1 | - | 3.8 | 4.3 | - | - | - | - | - | - | - | - | - | - | |
| MD 4 NT VARIO | - | 1 | - | 5.7 | 5.7 | - | - | - | - | - | - | - | - | |||
| MD 12 | - | 2 | - | 9.6 | 10.4 | - | - | - | - | - | - | - | - | - | - | |
| MD 12 NT | - | 2 | - | 12.1 | 13.3 | - | - | - | - | - | - | - | - | - | - | |
