MV 10
Description
MV 10
VACUUBRAND four-stage diaphragm pumps are an excellent solution for continuous, oil-free pumping of gases requiring very low vacuum and high flow rates. All parts in contact with pumped vapors or gases are made of aluminum, stainless steel and carefully selected plastics compatible with a wide range of applications with non-corrosive gases. The four-stage, "double-star" design provides the advantageous combination of high pumping speed and an outstanding ultimate vacuum down to 0.6 mbar. The highly flexible, fabric-reinforced double diaphragms made of FKM ensure extended operating life.
Performance features
- contamination-free pumping and evacuation
- high flow rate even near ultimate vacuum
- outstanding ultimate vacuum
- whisper quiet and ultra-low vibration
- exceptionally long diaphragm life and maintenance-free drive system for low lifetime costs
Technical data / Ordering data
Technical data
| Technical data | Unit | MV 10 |
|---|---|---|
| Number of heads / stages | 8 / 4 | |
| Max. pumping speed at 50/60 Hz | m3/h | 8.1 / 8.8 |
| Max. pumping speed at 50/60 Hz | cfm | 4.8 / 5.2 |
| Ultimate vacuum (abs.) | mbar/torr | 0.6 / 0.45 |
| Ambient temperature range (operation) | °C | 10 - 40 |
| Ambient temperature range (storage) | °C | -10 - 60 |
| Max. back pressure (abs.) | bar | 1.1 |
| Inlet connection | Small flange KF DN 25 | |
| Outlet connection | Hose nozzle DN 10 mm / silencer / G1/4" | |
| Rated motor power | kW | 0.39 |
| Rated motor speed at 50/60 Hz | min-1 | 1500/1800 |
| Degree of protection | IP 20 | |
| Dimensions (L x W x H) | mm | 486 x 222 x 294 |
| Weight | kg | 23.0 |
| Noise level at 50 Hz, typ. | dBA | 52 |
| ATEX conformity (only 230V) | II 3G IIC T3 X Internal Atm. only | |
| Items supplied | Pump completely mounted, ready for use, with manual. | |
| Accessories | Stainless steel tubing KF DN 25 (1000 mm: 673337) |
-Technical data are subject to change without notice-
Ordering data
| Product name | Mains voltage and frequency | Plug | Order no. |
|---|---|---|---|
| MV 10 | 230 V~ 50-60 Hz | CEE | 710050 |
| 230 V~ 50-60 Hz | CH, CN | 710051 | |
| 230 V~ 50-60 Hz | UK | 710052 | |
| 100 V~ 50-60 Hz | US | 710055 | |
| 120 V~ 60 Hz | US | 710053 |
Product comparison
Product comparison
| MV 2 NT | - | 0.5 | - | 2.2 | 2.4 | - | - | - | - | - | - | - | - | - | - | |
| MV 2 NT VARIO | - | 0.3 | - | 3.3 | 3.3 | - | - | - | - | - | - | - | - | |||
| MV 10 | - | 0.6 | - | 8.1 | 8.8 | - | - | - | - | - | - | - | - | - | - | |
| MV 10 NT | - | 0.5 | - | 10.4 | 11.6 | - | - | - | - | - | - | - | - | - | - | |
| MV 10 VARIO-B | - | 0.3 | - | 10.4 | 10.4 | - | - | - | - | - | - | - | - | |||
| MV 10 NT VARIO | - | 0.3 | - | 12.1 | 12.1 | - | - | - | - | - | - | - | - | |||
