Package rotary-vane pump RZ 6 +FO +VS 16
Description
RZ 6 +FO +VS 16
These powerful rotary vane pumps feature a particularly compact design and low weight for pumps of this capacity. They are the ideal solution for a wide range of laboratory and process applications that require low ultimate vacuum at medium to increased gas flow rate. The PC 3 rotary vane pumping unit, with GKF 1000i cold trap at the inlet, helps the pump to handle large amounts of condensable vapors. The PC 3 pumping unit is compact, user-friendly and well-arranged, with an oil mist filter at the outlet, a valve and a T-connection for a gauge. Various packages including pump, oil mist filter, etc. are available.
Performance features
- high flow rates even at vacuum levels approaching ultimate vacuum
- high water vapor tolerance due to efficient gas ballast; very good ultimate vacuum even with gas ballast
- vacuum-tight at switch-off; external anti-suckback valve not needed
- large oil volume: Long intervals between oil changes
- ease of maintenance due to telescopic design
Technical data / Ordering data
Technical data
| Technical data | Unit | RZ 6 +FO +VS 16 |
|---|---|---|
| Number of stages | 2 | |
| Max. pumping speed at 50/60 Hz | m3/h | 5.7 / 6.8 |
| Max. pumping speed at 50/60 Hz | cfm | 3.4 / 4.0 |
| Ultimate partial vacuum (abs.) | mbar | 4 x 10-4 |
| Ultimate vacuum (abs.) | mbar/torr | 2 x 10-3 / 1.5 x 10-3 |
| Ultim. vac. (abs.) with gas ballast | mbar/torr | 1 x 10-2 / 0.75 x 10-2 |
| Water vapor tolerance | mbar | 40 |
| Ambient temperature range (operation) | °C | 12 - 40 |
| Ambient temperature range (storage) | °C | -10 - 60 |
| Oil capacity (B-Oil) min./max. | l | 0.34 / 0.73 |
| Max. back pressure (abs.) | bar | 1.1 |
| Inlet connection | Small flange KF DN 16 / hose nozzle DN 10 mm | |
| Outlet connection | Hose nozzle DN 10 mm | |
| Rated motor power | kW | 0.3 |
| Rated motor speed at 50/60 Hz | min-1 | 1500/1800 |
| Degree of protection | IP 40 | |
| Dimensions (L x W x H) | mm | 370 x 227 x 207 |
| Weight | kg | 17.2 |
| Noise level at 50 Hz, typ. | dBA | 50 |
| Items supplied | Pump oil filled and completely mounted, ready for use, with manual. With oil mist filter FO and isolation valve VS 16 | |
| Accessories | Rubber vacuum tubing DN 10 mm (686002) Stainless steel tubing KF DN 16 (1000 mm: 673336) Separator inlet side AK R 5/6 (698006) Package fine vacuum control KF DN 16 (635983) |
-Technical data are subject to change without notice-
Ordering data
| Product name | Mains voltage and frequency | Plug | Order no. |
|---|---|---|---|
| RZ 6 +FO +VS 16 | 230 V~ 50-60 Hz | CEE | 698039 |
| 230 V~ 50-60 Hz | CH, CN | 698009 |
Product comparison
Product comparison
Rotary vane pumpRE 2.5 | - | 3 x 10-1 | 8 x 10-1 | 2.3 | 2.8 | - | - | - | - | - | - | - | |
Rotary vane pumpRZ 2.5 | - | 2 x 10-3 | 1 x 10-2 | 2.3 | 2.8 | - | - | - | - | - | - | - | |
Package rotary-vane pumpRZ 2.5 +FO | - | 2 x 10-3 | 1 x 10-2 | 2.3 | 2.8 | - | - | - | - | - | |||
Rotary-vane pumping unitPC 3 / RZ 2.5 | RZ 2.5 | 2 x 10-3 | 1 x 10-2 | 2.3 | 2.8 | - | - | - | - | ||||
Rotary vane pumpRE 6 | - | 1 x 10-1 | 6 x 10-1 | 5.7 | 6.8 | - | - | - | - | - | - | - | |
Rotary vane pumpRZ 6 | - | 2 x 10-3 | 1 x 10-2 | 5.7 | 6.8 | - | - | - | - | - | - | - | |
Package rotary-vane pumpRZ 6 +FO | - | 2 x 10-3 | 1 x 10-2 | 5.7 | 6.8 | - | - | - | - | - | |||
Package rotary-vane pumpRZ 6 +FO | - | 2 x 10-3 | 1 x 10-2 | 5.7 | 6.8 | - | - | - | - | - | |||
Rotary-vane pumping unitPC 3 / RZ 6 | RZ 6 | 2 x 10-3 | 1 x 10-2 | 5.7 | 6.8 | - | - | - | - | ||||
Rotary vane pumpRE 9 | - | 1 x 10-1 | 6 x 10-1 | 8.9 | 10.2 | - | - | - | - | - | - | - | |
Rotary vane pumpRZ 9 | - | 2 x 10-3 | 1 x 10-2 | 8.9 | 10.2 | - | - | - | - | - | - | - | |
Rotary-vane pumping unitPC 3 / RZ 9 | RZ 9 | 2 x 10-3 | 1 x 10-2 | 8.9 | 10.2 | - | - | - | - | ||||
Rotary vane pumpRE 16 | - | 1 x 10-1 | 6 x 10-1 | 16.6 | 19.1 | - | - | - | - | - | - | - | |
Rotary vane pumpRZ 16 | - | 2 x 10-3 | 1 x 10-2 | 16.6 | 19.1 | - | - | - | - | - | - | - | |
Rotary-vane pumping unitPC 3 / RZ 16 | RZ 16 | 2 x 10-3 | 1 x 10-2 | 16.6 | 19.1 | - | - | - | - | ||||
