Set DCP 3000 + MPT 100
For the range from atmospheric pressure down to high vacuum (5 x 10-9 mbar) the DCP 3000 is also available with the combined thermal conductivity / cold cathode (Pirani / Penning) vacuum sensor MPT 100.
Performance features
- external gauge head for measuring on the spot
- wide measurement range from atmospheric pressure to high vacuum (5 x 10-9 mbar) due to combined thermal conductivity / cold cathode measurement system (Pirani / Penning)
Technical data
| Technical data | Unit |
Set DCP 3000 + MPT 100 |
| Vacuum sensor | | MPT 100 |
| Cable length of vacuum sensor | m | 2 |
| Upper measuring limit | mbar/torr | 1 x 103 / 7.5 x 102 |
| Lower measuring limit | mbar/torr | 5 x 10-9 / 3.7 x 10-9 |
| Measurement principle | | Combined thermal conductivity (Pirani) / cold cathode (Penning) |
| Measurement uncertainty | | 1 x 10-7 - 1 x 10-2 mbar: +- 25%; 1 x 10-2 -100 mbar: +- 15% |
| Ambient temperature range (operation) | °C | 10 - 40 |
| Ambient temperature range (storage) | °C | -10 - 60 |
| Max. media temp. for continuous operation / short times | °C | 40 / 80 |
| Material of outer housing | | Robust plastic housing with good chemical resistance |
| Degree of protection | | IP 20 |
| Degree of protection of front side (also built-in version) | | IP 42 |
| Max. power for VACUU·BUS® (24V DC) | | 4 A |
| Cable length of external power supply | m | 2 |
| Interface | | RS 232C |
| Dimensions (L x W x H) | mm | 144 x 124 x 114 |
| Weight | kg | 0.44 |
| Items supplied | | Vacuum gauge with external vacuum sensor MPT 100, ready for operation, with wall-plug power supply and manual. |
| Accessories | | Stainless steel tubing KF DN 25 (1000 mm: 673337) Vent valve VBM-B (674217) Vacuum sensor VSK 3000 (636657) Vacuum sensor VSP 3000 (636163) Vacuum sensor MPT 100 (683176) |
-Technical data are subject to change without notice-
Ordering data
| Product name | Mains voltage and frequency | Plug | Order no. |
| Set DCP 3000 + MPT 100 | 100-230 V~ 50-60 Hz
| CEE/CH/UK/US/AUS/CN | 683175 |