VARIO®化学隔膜泵 PC 3010 VARIO select
PC 3010 VARIO select
VACUUBRAND20744850ca. 450 mmca. 387 mmca. 27.0 kgThe PC 3010 VARIO select pumping unit precisely controls the vacuum level in order to achieve unparalleled process control. With its combination of high pumping speed and fractional millibar ultimate vacuum, this pump is suitable for demanding applications with even high boiling point solvents at low tempartures. This pump is regularly used to support floor-standing rotary evaporators, vacuum drying ovens, distillation columns, and other similar work in miniplants, kilo labs, and scale-up facilities. The integrated VACUU·SELECT controller provides an easy-to-use, application based interface that covers all common lab applications. The VACUU·SELECT controller has you covered. Use manual set-point-control for simple processes, run fully automated distillations, or create your own application with simple drag-and-drop editing. For solvent evaporation, the VACUU·SELECT controller continuously detects the boiling point and automatically adjusts the vacuum process as necessary.
In addition, the VARIO control algorithm maintains the desired vacuum level by running the motor only as fast as necessary. This prevents bumping and foaming, makes the pump whisper quiet, and extends maintenance intervals. The inlet separator, made of glass with a robust protective coating, prevents particles and liquid droplets from entering the pump, preventing damage and extending pump life. And the exhaust vapor condenser allows for nearly complete recovery of solvents when used with a chilled water line or recirculating chiller for economical recycling and environmental protection.
Performance features
- VACUU·SELECT vacuum controller with graphical user interface and predefined applications simplifies work in the laboratory
- automatic boiling point detection and adjustment of the vacuum for short process times
- ideal for evaporation of large amounts of high-boiling solvents even at low temperatures
- extraordinary diaphragm life for minimum operational and servicing costs
- excellent environmental compatibility through low energy consumption and efficient solvent recovery
Technical data
| Technical data | Unit | PC 3010 VARIO select |
|---|---|---|
| Vacuum controller | VACUU·SELECT | |
| Number of heads / stages | 8 / 4 | |
| Max. pumping speed | m3/h | 13.0 |
| Max. pumping speed | cfm | 7.7 |
| Ultimate vacuum (abs.) | mbar/torr | 0.6 / 0.45 |
| Ultim. vac. (abs.) with gas ballast | mbar/torr | 1.2 / 0.9 |
| Ambient temperature range (operation) | °C | 10 - 40 |
| Ambient temperature range (storage) | °C | -10 - 60 |
| Max. back pressure (abs.) | bar | 1.1 |
| Inlet connection | Small flange KF DN 25 / hose nozzle DN 15 mm | |
| Outlet connection | Hose nozzle DN 8-10 mm | |
| Coolant connection | 2 x hose nozzle DN 6-8 mm | |
| Rated motor power | kW | 1.0 |
| Motor speed range | min-1 | 30 - 2400 |
| Rated speed | min-1 | 1500/1800 |
| Degree of protection | IP 40 | |
| Dimensions (L x W x H) | mm | 616 x 387 x 450 |
| Weight | kg | 27.0 |
| Noise level at 50 Hz, typ. | dBA | 47 |
| ATEX conformity (only 230V) | II 3/- G IIC T3 X Internal Atm. only | |
| Items supplied | Pumping unit completely mounted, ready for use, with manual. | |
| Accessories | PTFE tubing KF DN 25 (1000 mm: 20686033) Vent valve VB M-B (20674217) Centering and sealing ring KF DN 25 C Al/FEP (20635722) |
-Technical data are subject to change without notice-
Ordering data
| Product name | Mains voltage and frequency | Plug | * Order no. |
|---|---|---|---|
| PC 3010 VARIO select | 200-230 V~ 50-60 Hz 100-120 V~ 50-60 Hz | CEE | 20744850 |
| 200-230 V~ 50-60 Hz 100-120 V~ 50-60 Hz | CH | 20744851 | |
| 200-230 V~ 50-60 Hz 100-120 V~ 50-60 Hz | UK | 20744852 | |
| 200-230 V~ 50-60 Hz 100-120 V~ 50-60 Hz | US | 20744853 | |
| 200-230 V~ 50-60 Hz 100-120 V~ 50-60 Hz | CN | 20744856 | |
| 200-230 V~ 50-60 Hz 100-120 V~ 50-60 Hz | IN | 20744857 |
* 为了适应新的ERP系统,2018年我们所有产品的货号将延长至8位数字,即在原老货号的前面添加 “2” 或“20”
Product comparison
VARIO®化学真空系统select | MV 2C NT VARIO | 0.6 | 1.5 | 2.8 | 2.8 | - | - | - | - | ||||||
| - | 0.9 | 1.5 | 9.5 | 10.7 | - | - | - | - | - | - | - | - | ||
化学真空系统 | MV 10C NT | 0.9 | 1.5 | 9.5 | 10.7 | - | - | - | - | - | - | - | |||
VARIO®化学隔膜泵select | - | 0.6 | 1.2 | 13.0 | 13.0 | - | - | - | - | - | - | ||||
VARIO®化学隔膜泵select | MV 10C VARIO | 0.6 | 1.2 | 13.0 | 13.0 | - | - | - | - | ||||||

