Vacuum gauge DVR 2pro
DVR 2pro
VACUUBRAND682906ca. 90 mmca. 115 mmca. 0.4 kgThe DVR 2pro is a fully electronic, versatile vacuum gauge for the measuring range from atmospheric pressure to 1 mbar. All wetted parts are made from enhanced chemical resistant material which allows the use under very rough laboratory conditions. The high accuracy and the large graphical display from the DVR 2 have also been carried forward for the “pro” version. One of the main enhancements is the power supply with a normal 9 V Alkaline battery. The new battery slot at the back of the gauge allows for easy replacement of the battery. A wider range of connection parts provide a great range of connection flexibility for laboratory use.
Performance features
- improved functionality within the navigation menu helps to save energy and to increase the life cycle of the battery
- large, graphical analog display with digital measuring values alows to detect tendencies and makes it easier to readout precisely
- pressure unit user-selectable in mbar, hPa or Torr prevents unnecessary conversions
- different vacuum connections and the additional support rod allow the use in almost every laboratory application
- chemical resistant materials for wetted parts together with the capacitive ceramic diaphragm pressure sensor provide excellent long-term stability and accuracy
Technical data
| Technical data | Unit | DVR 2pro |
|---|---|---|
| Vacuum sensor | Integr. | |
| Upper measuring limit | mbar/torr | 1060 / 795 |
| Lower measuring limit | mbar/torr | 1 / 1 |
| Measurement principle | Ceramic diaphragm (alumina), capacitive, gas indep., absolute pressure | |
| Accuracy of measurement | < +- 1 mbar/hPa/torr / +- 1 digit (after adjustment, constant temp.) | |
| Temperature coefficient | < 0.15 mbar/hPa/0.11 torr /K | |
| Ambient temperature range (operation) | °C | 10 - 40 |
| Ambient temperature range (storage) | °C | -10 - 60 |
| Max. media temp. for continuous operation / short times | °C | 40 / 80 |
| Automatic switch-off | User-selectable: 1-600 min (default 5 min) or continuous operation | |
| Measurement cycle | User-selectable: Automatic or 1 x per 3s, 1 x per 1s, 3 x per 1s | |
| Material of outer housing | Robust plastic housing with good chemical resistance | |
| Degree of protection | IP 40 | |
| Power supply | 9 V battery | |
| Typical battery lifetime | 4.000 h, stand-by: 30.000 h | |
| Dimensions (L x W x H) | mm | 115 x 115 x 90 |
| Weight | kg | 0.4 |
| Items supplied | Vacuum gauge complete with integrated vacuum sensor, including battery 9 V alkali-manganese, support rod, connecting parts and manual. | |
| Accessories | PTFE tubing KF DN 16 (1000 mm: 686031) DAkkS calibration with first delivery (900214) DAkkS recalibration (900215) Rubber vacuum tubing DN 6 mm (686000) 9 V battery (612891) |
-Technical data are subject to change without notice-
Ordering data
| Product name | Mains voltage and frequency | Plug | * Old order-no. | * New order-no. |
|---|---|---|---|---|
| DVR 2pro | 9 V= | - | 682906 | 20682906 |
* As part of the implementation process of our new ERP system in 2018 our catalog numbers are extended to 8 digits in length by adding the digits “2” or “20” to the beginning of the old catalog numbers.
Product comparison
Vacuum gauge | - | - | - | 0.1 | - | - | ||||
Vacuum gauge | - | - | - | - | 0.001 | - | Ja (> 5 mbar) | |||
Vacuum gauge | - | - | - | 1 | - | - | ||||
Vacuum gauge | - | - | 1 | - | - | |||||
Vacuum gauge+ VSK 3000 | - | - | - | 0.1 | - | - | ||||
Vacuum gauge+ VSP 3000 | - | - | - | - | 1 x 10-3 | - | - | - | ||
Vacuum gauge+ MPT | - | - | - | - | - | 5 x 10-9 | - | - |

