Хим. насос VARIO® ME 16C VARIO select
ME 16C VARIO select
VACUUBRAND20741750ca. 450 mmca. 260 mmca. 25.5 kgThe ME 16C VARIO select pump is an excellent solution for continuous, oil-free pumping of corrosive gases and vapors. This single stage pump provides an advantageous combination of high pumping speed and 70 mbar ultimate vacuum that make it a great choice for evaporation of large quantities of low boiling point solvents. With pump heads constructed from chemical resistant fluoroplastics, and the proven PTFE sandwich diaphragm, our chemistry rated pumps feature unrivaled service intervals.
The integrated VACUU·SELECT controller provides an easy-to-use, application based interface that covers all common lab applications. The VACUU·SELECT controller has you covered. Use manual set-point-control for simple processes, run fully automated distillations, or create your own application with simple drag-and-drop editing. For solvent evaporation, the VACUU·SELECT controller continuously detects the boiling point and automatically adjusts the vacuum process to meet process requirements. With VARIO control, the pump runs only as fast as is necessary. This extends the maintenance intervals and makes the pumping unit quiet.
Performance features
- VACUU·SELECT vacuum controller with graphical user interface and predefined applications simplifies work in the laboratory
- automatic boiling point detection and adjustment of the vacuum for short process times
- suitable for evaporation of large quantities of low-boiling solvents
- extraordinary diaphragm life for minimum operational and servicing costs
Technical data
| Technical data | Unit | ME 16C VARIO select |
|---|---|---|
| Vacuum controller | VACUU·SELECT | |
| Number of heads / stages | 8 / 1 | |
| Max. pumping speed | m3/h | 20.0 |
| Max. pumping speed | cfm | 11.8 |
| Ultimate vacuum (abs.) | mbar/torr | 70 / 53 |
| Ultim. vac. (abs.) with gas ballast | mbar/torr | 100 / 75 |
| Ambient temperature range (operation) | °C | 10 - 40 |
| Ambient temperature range (storage) | °C | -10 - 60 |
| Max. back pressure (abs.) | bar | 1.1 |
| Inlet connection | Small flange KF DN 25 | |
| Outlet connection | Hose nozzle DN 15 mm | |
| Rated motor power | kW | 1.0 |
| Motor speed range | min-1 | 30 - 2400 |
| Rated speed | min-1 | 1500/1800 |
| Degree of protection | IP 40 | |
| Dimensions (L x W x H) | mm | 533 x 260 x 450 |
| Weight | kg | 25.5 |
| Noise level at 50 Hz, typ. | dBA | 47 |
| ATEX conformity (only 230V) | II 3/- G IIC T3 X Internal Atm. only | |
| Items supplied | Pump completely mounted, ready for use, with manual. | |
| Accessories | PTFE tubing KF DN 25 (1000 mm: 20686033) Inlet separator KF DN 25 (20699979) Emission condenser kit for NT pump models (20699948) Vent valve VB M-B (20674217) Centering and sealing ring KF DN 25 C Al/FEP (20635722) |
-Technical data are subject to change without notice-
Ordering data
| Product name | Mains voltage and frequency | Plug | * Order no. |
|---|---|---|---|
| ME 16C VARIO select | 200-230 V~ 50-60 Hz 100-120 V~ 50-60 Hz | CEE | 20741750 |
| 200-230 V~ 50-60 Hz 100-120 V~ 50-60 Hz | US | 20741753 |
* Пожалуйста обратите внимание на изменение номеров для заказа. В связи с введением новой ERP-системы в 2018 году все номера
заказов будут изменены и состоять из восьми цифр: к старым номерам будет в начале добавлена цифра 20 или 2.
Product comparison
Химический мембранный насос | - | 100 | - | 0.7 | 0.85 | - | - | - | - | - | - | - | - | ||
Химический мембранный насос | - | 70 | - | 2.1 | 2.4 | - | - | - | - | - | - | - | - | ||
Химический мембранный насос | - | 70 | - | 3.9 | 4.3 | - | - | - | - | - | - | - | - | ||
Химический мембранный насос | ME 4C NT | 70 | - | 3.9 | 4.3 | - | 2 | - | - | - | - | - | - | ||
Химический мембранный насос | - | 70 | - | 7.1 | 7.8 | - | - | - | - | - | - | - | - | ||
Chemistry vacuum system | ME 8C NT | 70 | - | 7.1 | 7.8 | - | 2 | - | - | - | - | - | - | ||
Химический мембранный насос | - | 70 | 100 | 16.3 | 18.4 | - | - | - | - | - | - | - | - | ||
Химическая вакуумная система | ME 16C NT | 70 | 100 | 16.3 | 18.4 | - | - | - | - | - | - | - | |||
Хим. насос VARIO®select | - | 70 | 100 | 20.0 | 20.0 | - | - | - | - | - | - | ||||
Хим. насос VARIO®select | ME 16C VARIO | 70 | 100 | 20.0 | 20.0 | - | - | - | - | ||||||

