Химическая вакуумная станция VARIO® PC 3002 VARIO select
PC 3002 VARIO select
VACUUBRAND20733550ca. 457 mmca. 243 mmca. 17.9 kgThe PC 3002 VARIO select pumping unit precisely controls the vacuum level in order to achieve unparalleled process control. This two stage MZ 2C VARIO pump at the core of the PC 3002 VARIO is suitable for work with most common solvents. The integrated VACUU·SELECT controller provides an easy-to-use, application based interface that covers all common lab applications. The VACUU·SELECT controller has you covered. Use manual set-point-control for simple processes, run fully automated distillations, or create your own application with simple drag-and-drop editing. For solvent evaporation, the VACUU·SELECT controller detects the boiling point and automatically adjusts the vacuum process as necessary. The application, desired vacuum, and other parameters can also be combined or controlled individually. The pump runs only as fast as necessary due to the VARIO control. This extends the maintenance intervals and makes the pumping unit whisper-quiet. The inlet separator, made of glass with protective coating, prevents particles and liquid droplets from entering the pump. The exhaust vapor condenser provides nearly 100% recovery of solvents for economical recycling and environmental protection.
Performance features
- VACUU·SELECT vacuum controller with graphical user interface and predefined applications simplifies work in the laboratory
- automatic boiling point detection and adjustment of the vacuum for short process times
- compact and efficient, good ultimate vacuum even with open gas ballast valve
- very quiet, low-vibration operation and extra long service intervals
- excellent environmental compatibility through low energy consumption and efficient solvent recovery
Technical data
| Technical data | Unit | PC 3002 VARIO select |
|---|---|---|
| Vacuum controller | VACUU·SELECT | |
| Number of heads / stages | 2 / 2 | |
| Max. pumping speed | m3/h | 2.8 |
| Max. pumping speed | cfm | 1.6 |
| Ultimate vacuum (abs.) | mbar/torr | 7 / 5 |
| Ultim. vac. (abs.) with gas ballast | mbar/torr | 12 / 9 |
| Ambient temperature range (operation) | °C | 10 - 40 |
| Ambient temperature range (storage) | °C | -10 - 60 |
| Max. back pressure (abs.) | bar | 1.1 |
| Inlet connection | Hose nozzle DN 8-10 mm | |
| Outlet connection | Hose nozzle DN 8-10 mm | |
| Coolant connection | 2 x hose nozzle DN 6-8 mm | |
| Rated motor power | kW | 0.53 |
| Motor speed range | min-1 | 30 - 2400 |
| Degree of protection | IP 40 | |
| Dimensions (L x W x H) | mm | 419 x 243 x 457 |
| Weight | kg | 17.9 |
| Noise level at 50 Hz, typ. | dBA | 43 |
| ATEX conformity (only 230V) | II 3/- G IIC T3 X Internal Atm. only | |
| Items supplied | Pumping unit completely mounted, ready for use, with manual. | |
| Accessories | Coolant valve VKW-B (20674220) Vent valve VB M-B (20674217) Liquid level sensor (20699908) Rubber vacuum tubing DN 8 mm (20686001) |
-Technical data are subject to change without notice-
Ordering data
| Product name | Mains voltage and frequency | Plug | * Order no. |
|---|---|---|---|
| PC 3002 VARIO select | 200-230 V~ 50-60 Hz | CEE | 20733550 |
| 200-230 V~ 50-60 Hz | CH | 20733551 | |
| 200-230 V~ 50-60 Hz | UK | 20733552 | |
| 100-120 V~ 50-60 Hz | US | 20733553 | |
| 200-230 V~ 50-60 Hz | CN | 20733556 | |
| 200-230 V~ 50-60 Hz | IN | 20733557 |
* Пожалуйста обратите внимание на изменение номеров для заказа. В связи с введением новой ERP-системы в 2018 году все номера
заказов будут изменены и состоять из восьми цифр: к старым номерам будет в начале добавлена цифра 20 или 2.
Product comparison
Химический мембранный насос | - | 12 | 20 | 0.75 | 0.9 | - | - | - | - | - | - | - | - | ||
Химический мембранный насос | - | 7 | 12 | 2.0 | 2.3 | - | - | - | - | - | - | - | - | ||
Химическая вакуумная система | MZ 2C NT | 7 | 12 | 2.0 | 2.3 | - | 2 | - | - | - | - | - | - | ||
Химическая вакуумная система+AK+EK | MZ 2C NT | 7 | 12 | 2.0 | 2.3 | - | - | - | - | - | - | ||||
Химическая вакуумная система+AK SYNCHRO+EK | MZ 2C NT | 7 | 12 | 2.0 | 2.3 | - | - | 2 | - | - | - | ||||
Химическая вакуумная система+AK+M+D | MZ 2C NT | 7 | 12 | 2.0 | 2.3 | - | - | - | - | - | - | ||||
Химическая вакуумная станция | MZ 2C NT | 7 | 12 | 2.0 | 2.3 | - | - | - | - | - | |||||
Химическая вакуумная станция | MZ 2C NT | 7 | 12 | 2.0 | 2.3 | - | - | - | - | ||||||
Химическая вакуумная станция | MZ 2C NT | 7 | 12 | 2.0 | 2.3 | - | - | - | |||||||
Химическая вакуумная станция | MZ 2C NT | 7 | 12 | 2.0 | 2.3 | - | - | - | - | ||||||
Хим. мембранный насос VARIO®select | - | 7 | 12 | 2.8 | 2.8 | - | - | - | - | - | - | ||||
Химическая вакуумная станция VARIO®select | MZ 2C NT VARIO | 7 | 12 | 2.8 | 2.8 | - | - | - | - | ||||||

