Мембранный насос VARIO MD 4 VARIO select
MD 4 VARIO select
VACUUBRAND20736350ca. 245 mmca. 235 mmca. 19.1 kgThis three-stage diaphragm pump is an excellent solution for continuous, oil-free pumping of non-corrosive gases to a vacuum level as deep as 1 mbar. All wetted parts are made of aluminum, stainless steel and carefully selected plastics suitable for a wide range of applications with non-corrosive gases. The MD 4 VARIO select continuously adapts its motor speed to hold the desired vacuum level. That means the pump is whisper-quiet and generates ultra-low vibrations, and has high leak tightness. The highly flexible fabric-reinforced double FKM diaphragm is ideal for extended operating life. The VARIO design includes the variable speed pump and the VACUU·SELECT vacuum controller with external gauge head. The demand-responsive motor speed control on VARIO models further extends the already long lifetimes of diaphragms and valves.
Performance features
- VACUU·SELECT vacuum controller with graphical user interface and predefined applications simplifies work in the laboratory
- extraordinary diaphragm life for minimum operational and servicing costs
- contamination-free pumping and evacuation
- excellent ultimate vacuum and TURBO·MODE for use as backing pump for turbo pumps
Technical data
| Technical data | Unit | MD 4 VARIO select |
|---|---|---|
| Vacuum controller | VACUU·SELECT | |
| Number of heads / stages | 4 / 3 | |
| Max. pumping speed | m3/h | 5.7 |
| Max. pumping speed | cfm | 3.4 |
| Ultimate vacuum (abs.) | mbar/torr | 1 / 0.75 |
| Ambient temperature range (operation) | °C | 10 - 40 |
| Ambient temperature range (storage) | °C | -10 - 60 |
| Max. back pressure (abs.) | bar | 1.1 |
| Inlet connection | Small flange KF DN 16 | |
| Outlet connection | Silencer / G1/4" | |
| Rated motor power | kW | 0.53 |
| Motor speed range | min-1 | 30 - 2400 |
| Rated speed | min-1 | 1500/1800 |
| Degree of protection | IP 20 | |
| Dimensions (L x W x H) | mm | 325 x 235 x 245 |
| Weight | kg | 19.1 |
| Noise level at 50 Hz, typ. | dBA | 45 |
| ATEX conformity (only 230V) | II 3/- G IIC T3 X Internal Atm. only | |
| Items supplied | Pump completely mounted, ready for use, with manual. | |
| Accessories | Stainless steel tubing KF DN 16 (1000 mm: 20673336) Vent valve VB M-B (20674217) |
-Technical data are subject to change without notice-
Ordering data
| Product name | Mains voltage and frequency | Plug | * Order no. |
|---|---|---|---|
| MD 4 VARIO select | 200-230 V~ 50-60 Hz | CEE | 20736350 |
| 200-230 V~ 50-60 Hz | CH | 20736351 | |
| 100-120 V~ 50-60 Hz | US | 20736353 |
* Пожалуйста обратите внимание на изменение номеров для заказа. В связи с введением новой ERP-системы в 2018 году все номера
заказов будут изменены и состоять из восьми цифр: к старым номерам будет в начале добавлена цифра 20 или 2.
Product comparison
Мембранный насос | - | 1.5 | - | 1.2 | 1.4 | - | - | - | - | - | - | - | - | - | |
Мембранный насос | - | 1 | - | 3.8 | 4.3 | - | - | - | - | - | - | - | - | - | |
Мембранный насос VARIOselect | - | 1 | - | 5.7 | 5.7 | - | - | - | - | - | - | - | |||
Мембранный насос | - | 2 | - | 12.1 | 13.3 | - | - | - | - | - | - | - | - | - | |
Мембранный насос VARIO®select | - | 1.5 | - | 16.0 | 16.0 | - | - | - | - | - | - | - | |||

