Мембранный насос VARIO® MV 2 VARIO select
MV 2 VARIO select
VACUUBRAND20738150ca. 245 mmca. 235 mmca. 19.1 kgFour-stage diaphragm pumps - like the MV 2 VARIO select - are an excellent solution for continuous, oil-free pumping of non-corrosive gases at fractional millibar vacuum levels. Wetted parts are made of aluminum, stainless steel and carefully selected plastics suitable for a wide range of non-corrosive applications. The MV 2 VARIO select continuously adapts its motor speed to hold the desired vacuum level. That means the pump is whisper-quiet and generates ultra-low vibrations, and has high leak tightness. The highly flexible fabric-reinforced double FKM diaphragm is ideal for extended operating life. The VARIO® design includes the variable speed pump and the VACUU·SELECT vacuum controller with an external gauge head. The demand-responsive motor speed control on VARIO® models further extends the already long lifetimes of diaphragms and valves.
Performance features
- VACUU·SELECT vacuum controller with graphical user interface and predefined applications simplifies work in the laboratory
- automatic boiling point detection and adjustment of the vacuum for short process times
- extraordinary diaphragm life for minimum operational and servicing costs
- contamination-free pumping and evacuation
- excellent ultimate vacuum, and even better ultimate vacuum with VARIO® version in TURBO·MODE for use as backing pump for turbo pumps
Technical data
| Technical data | Unit | MV 2 VARIO select |
|---|---|---|
| Vacuum controller | VACUU·SELECT | |
| Number of heads / stages | 4 / 4 | |
| Max. pumping speed | m3/h | 3.3 |
| Max. pumping speed | cfm | 1.9 |
| Ultimate vacuum (abs.) | mbar/torr | 0.3 / 0.2 |
| Ambient temperature range (operation) | °C | 10 - 40 |
| Ambient temperature range (storage) | °C | -10 - 60 |
| Max. back pressure (abs.) | bar | 1.1 |
| Inlet connection | Small flange KF DN 16 | |
| Outlet connection | Silencer / G1/4" | |
| Rated motor power | kW | 0.53 |
| Motor speed range | min-1 | 30 - 2400 |
| Degree of protection | IP 20 | |
| Dimensions (L x W x H) | mm | 325 x 235 x 245 |
| Weight | kg | 19.1 |
| Noise level at 50 Hz, typ. | dBA | 45 |
| ATEX conformity (only 230V) | II 3/- G IIC T3 X Internal Atm. only | |
| Items supplied | Pump completely mounted, ready for use, with manual. | |
| Accessories | Stainless steel tubing KF DN 16 (1000 mm: 20673336) Vent valve VB M-B (20674217) |
-Technical data are subject to change without notice-
Ordering data
| Product name | Mains voltage and frequency | Plug | * Order no. |
|---|---|---|---|
| MV 2 VARIO select | 200-230 V~ 50-60 Hz | CEE | 20738150 |
| 200-230 V~ 50-60 Hz | CH | 20738151 | |
| 100-120 V~ 50-60 Hz | US | 20738153 | |
| 200-230 V~ 50-60 Hz | CN | 20738156 |
* Пожалуйста обратите внимание на изменение номеров для заказа. В связи с введением новой ERP-системы в 2018 году все номера
заказов будут изменены и состоять из восьми цифр: к старым номерам будет в начале добавлена цифра 20 или 2.
Product comparison
Мембранный насос | - | 0.5 | - | 2.2 | 2.4 | - | - | - | - | - | - | - | - | - | |
Мембранный насос VARIO®select | - | 0.3 | - | 3.3 | 3.3 | - | - | - | - | - | - | - | |||
Мембранный насос | - | 0.5 | - | 10.4 | 11.6 | - | - | - | - | - | - | - | - | - | |
Мембранный насос VARIO®select | - | 0.3 | - | 14.0 | 14.0 | - | - | - | - | - | - | - | |||

