Bomba a membrana VARIO® con resistencia química MD 4C VARIO select
MD 4C VARIO select
VACUUBRAND20736550ca. 245 mmca. 243 mmca. 16.8 kgThe MD 4C VARIO select pump is an excellent solution for labs working with most high boiling point solvents. The pump's three stage configuration gives it an ultimate vacuum rating of 1.5 mbar.
The integrated VACUU·SELECT controller provides an easy-to-use, application based interface that covers all common lab applications. The VACUU·SELECT controller has you covered. Use manual set-point-control for simple processes, run fully automated distillations, or create your own application with simple drag-and-drop editing. For solvent evaporation, the VACUU·SELECT controller continuously detects the boiling point and automatically adjusts the vacuum process as necessary. VARIO's on-demand motor speed control results in whisper-quiet operation and unparalleled length of service intervals for wear parts.
Performance features
- VACUU·SELECT vacuum controller with graphical user interface and predefined applications simplifies work in the laboratory
- automatic boiling point detection and adjustment of the vacuum for short process times
- extraordinary diaphragm life for minimum operational and servicing costs
- meets high vacuum requirements for most high boiling solvents
Technical data
Technical data | Unit | MD 4C VARIO select |
---|---|---|
Vacuum controller | VACUU·SELECT | |
Number of heads / stages | 4 / 3 | |
Max. pumping speed | m3/h | 4.6 |
Max. pumping speed | cfm | 2.7 |
Ultimate vacuum (abs.) | mbar/torr | 1.5 / 1.1 |
Ultim. vac. (abs.) with gas ballast | mbar/torr | 3 / 2.2 |
Ambient temperature range (operation) | °C | 10 - 40 |
Ambient temperature range (storage) | °C | -10 - 60 |
Max. back pressure (abs.) | bar | 1.1 |
Inlet connection | Hose nozzle DN 8-10 mm | |
Outlet connection | Hose nozzle DN 8-10 mm | |
Rated motor power | kW | 0.53 |
Motor speed range | min-1 | 30 - 2400 |
Degree of protection | IP 20 | |
Dimensions (L x W x H) | mm | 325 x 243 x 245 |
Weight | kg | 16.8 |
Noise level at 50 Hz, typ. | dBA | 43 |
ATEX conformity (only 230V) | II 3/- G IIC T3 X Internal Atm. only | |
Items supplied | Pumping unit completely mounted, ready for use, with manual. | |
Accessories | Vent valve VB M-B (20674217) Rubber vacuum tubing DN 8 mm (20686001) |
-Technical data are subject to change without notice-
Ordering data
Product name | Mains voltage and frequency | Plug | * Order no. |
---|---|---|---|
MD 4C VARIO select | 200-230 V~ 50-60 Hz | CEE | 20736550 |
200-230 V~ 50-60 Hz | CH | 20736551 | |
100-120 V~ 50-60 Hz | US | 20736553 | |
200-230 V~ 50-60 Hz | CN | 20736556 | |
200-230 V~ 50-60 Hz | IN | 20736557 |
* Con la introducción de nuestro nuevo sistema de gestión ERP en 2018, nuestros números de pedido se ampliarán a ocho dígitos con los dígitos prefijados 2 y 20, respectivamente.